Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Triple Gee & Company PlcTRIPPLEG | ₦2.86 | +10.00% | INDUSTRIAL GOODS |
| Sovereign Trust Insurance PlcSOVRENINS | ₦2.26 | +9.71% | FINANCIAL SERVICES |
| Oando PlcOANDO | ₦38.3 | +9.43% | OIL AND GAS |
| McNichols Consolidated PlcMCNICHOLS | ₦5.4 | +9.09% | CONSUMER GOODS |
| NEM Insurance PlcNEM | ₦34.45 | +7.99% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| NASCON Allied Industries PlcNASCON | ₦175.5 | -10.00% | CONSUMER GOODS |
| Beta Glass PlcBETAGLAS | ₦506.6 | -9.99% | INDUSTRIAL GOODS |
| Academy Press PlcACADEMY | ₦5.55 | -9.76% | SERVICES |
| CWG PlcCWG | ₦19.4 | -9.35% | ICT |
| Learn Africa PlcLEARNAFRCA | ₦7.9 | -9.20% | SERVICES |
Newswire
AXIAN Group and AFDB launches financial inclusion programme for women
SBN · 2 Sept 2026
The Ghana Gold Board (GoldBod) has begun enforcing a directive requiring certain gold exporters to refine gold doré locally before it can be exported.
SBN · 2 Sept 2026
Nigeria's debt market remains keen on government treasury bills
SBN · 1 Sept 2026
Government treasury bills remain attractive to investors and savers
SBN · 1 Sept 2026
Income radar