Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| HMC Alliances PlcHMCALL | ₦3.2 | +9.97% | CONSTRUCTION/REAL ESTATE |
| Meyer PlcMEYER | ₦18.35 | +9.88% | INDUSTRIAL GOODS |
| Coronation Insurance PlcWAPIC | ₦2.39 | +8.64% | FINANCIAL SERVICES |
| Veritas Kapital Assurance PlcVERITASKAP | ₦1.37 | +7.87% | FINANCIAL SERVICES |
| International Energy Insurance PlcINTENEGINS | ₦5.5 | +5.77% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Trans-Express Nigeria PlcTRANSEXPR | ₦2.81 | -9.94% | SERVICES |
| Cornerstone Insurance PlcCORNERST | ₦5.05 | -6.48% | FINANCIAL SERVICES |
| Caverton Offshore Support Group PlcCAVERTON | ₦4.7 | -6.00% | SERVICES |
| Universal Insurance PlcUNIVINSURE | ₦0.81 | -4.71% | FINANCIAL SERVICES |
| Fidelity Bank PlcFIDELITYBK | ₦21 | -4.55% | FINANCIAL SERVICES |
Newswire
Nigeria's telecom sector is booming, will it be sustained?
SBN · 18 Aug 2026
Bua Foods declined by ten percent
SBN · 18 Aug 2026
Ava Capital lists on NGX by introduction
SBN · 18 Aug 2026
Management highlighted resilient subscriber engagement and continued network investments across high-growth regions.
Market Desk · 13 May 2026
Income radar