Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Champion Breweries PlcCHAMPION | ₦8.8 | ▲ +10.00% | CONSUMER GOODS |
| Coronation Insurance PlcWAPIC | ₦2.2 | ▲ +10.00% | FINANCIAL SERVICES |
| Honeywell Flour Mills PlcHONYFLOUR | ₦29.5 | ▲ +9.87% | CONSUMER GOODS |
| Sovereign Trust Insurance PlcSOVRENINS | ₦1.95 | ▲ +9.55% | FINANCIAL SERVICES |
| AXA Mansard Insurance PlcMANSARD | ₦11.8 | ▲ +9.26% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| PZ Cussons Nigeria PlcPZ | ₦64.8 | ▼ -9.94% | CONSUMER GOODS |
| ABC Transport PlcABCTRANS | ₦5.7 | ▼ -8.06% | SERVICES |
| Africa Prudential PlcAFRIPRUD | ₦10.05 | ▼ -6.07% | FINANCIAL SERVICES |
| Tantalizers PlcTANTALIZER | ₦3.6 | ▼ -5.26% |
Newswire, connected
Newswire
Zichis Agro plans land and oil-palm expansion
SBN · 31 Oct 2026
Bussole increases stake in Eunisell Interlinked Plc
SBN · 31 Oct 2026
NGX weekly turnover rises
SBN · 30 Oct 2026
Dangote Buys Kenya Pipeline Company
SBN · 29 Oct 2026
| SERVICES |
| University Press PlcUPL | ₦4.6 | ▼ -5.15% | SERVICES |