Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Omatek Ventures PlcOMATEK | ₦1.65 | +10.00% | ICT |
| Ikeja Hotel PlcIKEJAHOTEL | ₦42.55 | +9.95% | SERVICES |
| Sovereign Trust Insurance PlcSOVRENINS | ₦1.88 | +9.94% | FINANCIAL SERVICES |
| Sunu Assurances Nigeria PlcSUNUASSUR | ₦3.12 | +9.86% | FINANCIAL SERVICES |
| Royal Exchange PlcROYALEX | ₦0.96 | +9.09% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| ABBEYBANKABBEYBANK | ₦7.7 | -9.41% | FINANCIAL SERVICES |
| AVACAPAVACAP | ₦6 | -7.69% | FINANCIAL SERVICES |
| FTN Cocoa Processors PlcFTNCOCOA | ₦7.5 | -6.25% | AGRICULTURE |
| Tantalizer PlcTANTALIZER | ₦3.82 | -4.98% | SERVICES |
| Consolidated Hallmark Holdings PlcCONHALLPLC | ₦6.01 | -4.60% | FINANCIAL SERVICES |
Newswire
Strong investor activity pushes Jaiz Bank into Nigeria’s most-traded equities, as rising earnings, assets and deposits reinforce market confidence in the non-interest lender
SBN · 31 Aug 2026
While banking, oil and gas, and industrial goods stocks ride a market-wide boom, insurance remains the only major laggard on the Exchange
SBN · 31 Aug 2026
Demand for FGN Bonds surge on the NGX
SBN · 29 Aug 2026
Insurance sector shares faces price decline
SBN · 29 Aug 2026
Income radar