Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Abbey Bank PlcABBEYBANK | ₦6.3 | ▲ +9.57% | FINANCIAL SERVICES |
| Coronation Insurance PlcWAPIC | ₦2.44 | ▲ +8.44% | FINANCIAL SERVICES |
| Haldane McCall PlcHMCALL | ₦3.5 | ▲ +7.36% | CONSTRUCTION/REAL ESTATE |
| DAAR Communications PlcDAARCOMM | ₦1.41 | ▲ +5.22% | SERVICES |
| Consolidated Hallmark Holdings PlcCONHALLPLC | ₦7.1 | ▲ +5.03% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Eterna PlcETERNA | ₦38.5 | ▼ -9.94% | OIL AND GAS |
| Sovereign Trust Insurance PlcSOVRENINS | ₦1.93 | ▼ -8.96% | FINANCIAL SERVICES |
| NPF Microfinance Bank PlcNPFMCRFBK | ₦4.25 | ▼ -5.56% | FINANCIAL SERVICES |
| Prestige Assurance PlcPRESTIGE | ₦1.3 | ▼ -5.11% |
Newswire, connected
Newswire
Zichis Agro plans land and oil-palm expansion
SBN · 31 Oct 2026
Bussole increases stake in Eunisell Interlinked Plc
SBN · 31 Oct 2026
NGX weekly turnover rises
SBN · 30 Oct 2026
Dangote Buys Kenya Pipeline Company
SBN · 29 Oct 2026
| FINANCIAL SERVICES |
| Fidelity Bank PlcFIDELITYBK | ₦22.6 | ▼ -4.24% | FINANCIAL SERVICES |