Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| LivingTrust Mortgage Bank PlcLIVINGTRUST | ₦3.22 | +9.90% | FINANCIAL SERVICES |
| ABC Transport PlcABCTRANS | ₦7.3 | +9.77% | SERVICES |
| Meyer PlcMEYER | ₦17.5 | +9.72% | INDUSTRIAL GOODS |
| Livestock Feeds PlcLIVESTOCK | ₦18.75 | +9.65% | AGRICULTURE |
| NPF Microfinance Bank PlcNPFMCRFBK | ₦4.1 | +7.32% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| CWG PlcCWG | ₦18.05 | -9.98% | ICT |
| UPDC Real Estate Investment TrustUPDCREIT | ₦19.05 | -9.93% | CONSTRUCTION/REAL ESTATE |
| Austin Laz & Company PlcAUSTINLAZ | ₦3.18 | -9.92% | INDUSTRIAL GOODS |
| Neimeth International Pharmaceuticals PlcNEIMETH | ₦7.6 | -9.52% | HEALTHCARE |
| Custodian Investment PlcCUSTODIAN | ₦64.7 | -7.57% | CONGLOMERATES |
Newswire, connected
Newswire
Eunisell Interlinked witness growth in revenue and profit after tax
SBN · 19 Oct 2026
Zenith Bank gross earnings and profit after tax declines in H1 2026
SBN · 15 Oct 2026
The situation raises questions about how easily African investors can participate in investment opportunities across the continent, especially when each country has its own rules governing the sale of securities.
SBN · 15 Oct 2026
Vatar raises money for viral game
SBN · 15 Oct 2026
Income radar