Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Zichis Agro Allied Industries PlcZICHIS | ₦18.2 | +9.97% | AGRICULTURE |
| Aradel Holdings PlcARADEL | ₦1.57K | +5.38% | OIL AND GAS |
| NSL Tech PlcNSLTECH | ₦0.73 | +4.29% | SERVICES |
| International Breweries PlcINTBREW | ₦10.25 | +3.02% | CONSUMER GOODS |
| MTN Nigeria Communications PlcMTNN | ₦832.9 | +2.45% | ICT |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Caverton Offshore Support Group PlcCAVERTON | ₦4.05 | -10.00% | SERVICES |
| Omatek Ventures PlcOMATEK | ₦1.53 | -10.00% | ICT |
| CMFC [DWL]CMFC | ₦2.38 | -9.85% | FINANCIAL SERVICES |
| Sunu Assurances Nigeria PlcSUNUASSUR | ₦2.98 | -9.42% | FINANCIAL SERVICES |
| DAAR Communications PlcDAARCOMM | ₦1.54 | -9.41% | SERVICES |
Newswire
New shares admitted on NGX after public offer
SBN · 7 Sept 2026
Ghana Gold Board (GoldBod) announces fx generation and sales plans
SBN · 7 Sept 2026
Consumer Goods Index gained about 129.6%, surpassing All Share Index (51%) in 2025, however, consumer goods index has only returned 1.62% ytd, one of the lowest performing index so far in 2026
SBN · 4 Sept 2026
NGX indices continue upward price movement
SBN · 4 Sept 2026
Income radar