Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| University Press PlcUPL | ₦4.6 | ▲ +9.52% | SERVICES |
| Omatek Ventures PlcOMATEK | ₦1.39 | ▲ +8.59% | ICT |
| International Breweries PlcINTBREW | ₦9.05 | ▲ +6.47% | CONSUMER GOODS |
| Livestock Feeds PlcLIVESTOCK | ₦15.5 | ▲ +6.16% | AGRICULTURE |
| Royal Exchange PlcROYALEX | ₦1 | ▲ +5.26% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Fortis Global Insurance PlcFTGINSURE | ₦1.53 | ▼ -10.00% | FINANCIAL SERVICES |
| Vitafoam Nigeria PlcVITAFOAM | ₦141.5 | ▼ -9.99% | CONSUMER GOODS |
| Cornerstone Insurance PlcCORNERST | ₦3.7 | ▼ -9.76% | FINANCIAL SERVICES |
| Caverton Offshore Support Group PlcCAVERTON | ₦3.05 | ▼ -7.58% |
Newswire, connected
Newswire
Zichis Agro plans land and oil-palm expansion
SBN · 31 Oct 2026
Bussole increases stake in Eunisell Interlinked Plc
SBN · 31 Oct 2026
NGX weekly turnover rises
SBN · 30 Oct 2026
Dangote Buys Kenya Pipeline Company
SBN · 29 Oct 2026
| SERVICES |
| International Energy Insurance PlcINTENEGINS | ₦1.65 | ▼ -6.25% | FINANCIAL SERVICES |