Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| RT Briscoe Nigeria PlcRTBRISCOE | ₦11.95 | +9.63% | SERVICES |
| Fortis Insurance PlcFTGINSURE | ₦2 | +8.11% | FINANCIAL SERVICES |
| Trans-Express Nigeria PlcTRANSEXPR | ₦3.3 | +7.84% | SERVICES |
| Meyer PlcMEYER | ₦15.95 | +5.98% | INDUSTRIAL GOODS |
| Aradel Holdings PlcARADEL | ₦1.37K | +5.71% | OIL AND GAS |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| International Energy Insurance PlcINTENEGINS | ₦3.87 | -10.00% | FINANCIAL SERVICES |
| Omatek Ventures PlcOMATEK | ₦1.42 | -9.55% | ICT |
| Caverton Offshore Support Group PlcCAVERTON | ₦4.95 | -9.09% | SERVICES |
| FTN Cocoa Processors PlcFTNCOCOA | ₦8.65 | -6.82% | AGRICULTURE |
| McNichols Consolidated PlcMCNICHOLS | ₦4.85 | -6.73% | CONSUMER GOODS |
Newswire
Nigeria's telecom sector is booming, will it be sustained?
SBN · 18 Aug 2026
Bua Foods declined by ten percent
SBN · 18 Aug 2026
Ava Capital lists on NGX by introduction
SBN · 18 Aug 2026
Income radar