Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| HMC Alliances PlcHMCALL | ₦3.52 | +10.00% | CONSTRUCTION/REAL ESTATE |
| UAC of Nigeria PlcUACN | ₦177.85 | +6.56% | CONGLOMERATES |
| NSL Tech PlcNSLTECH | ₦0.83 | +3.75% | SERVICES |
| Veritas Kapital Assurance PlcVERITASKAP | ₦1.41 | +3.68% | FINANCIAL SERVICES |
| AIICO Insurance PlcAIICO | ₦4 | +1.52% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Ecobank Transnational IncorporatedETI | ₦63 | -10.00% | FINANCIAL SERVICES |
| Royal Exchange PlcROYALEX | ₦1.05 | -9.48% | FINANCIAL SERVICES |
| Universal Insurance PlcUNIVINSURE | ₦0.77 | -9.41% | FINANCIAL SERVICES |
| NEM Insurance PlcNEM | ₦28.3 | -7.06% | FINANCIAL SERVICES |
| Chams Holding Company PlcCHAMS | ₦4.09 | -5.98% | ICT |
Newswire
Nigeria's telecom sector is booming, will it be sustained?
SBN · 18 Aug 2026
Bua Foods declined by ten percent
SBN · 18 Aug 2026
Ava Capital lists on NGX by introduction
SBN · 18 Aug 2026
Management highlighted resilient subscriber engagement and continued network investments across high-growth regions.
Market Desk · 13 May 2026
Income radar