Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| FTN Cocoa Processors PlcFTNCOCOA | ₦8.25 | +10.00% | AGRICULTURE |
| McNichols Consolidated PlcMCNICHOLS | ₦4.95 | +10.00% | CONSUMER GOODS |
| Sunu Assurances Nigeria PlcSUNUASSUR | ₦3.43 | +9.94% | FINANCIAL SERVICES |
| Sovereign Trust Insurance PlcSOVRENINS | ₦2.06 | +9.57% | FINANCIAL SERVICES |
| Caverton Offshore Support Group PlcCAVERTON | ₦4.6 | +9.52% | SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Triple Gee & Company PlcTRIPPLEG | ₦2.6 | -9.72% | INDUSTRIAL GOODS |
| ABC Transport PlcABCTRANS | ₦4.75 | -9.52% | SERVICES |
| Nigerian Aviation Handling Company PlcNAHCO | ₦136.35 | -9.22% | SERVICES |
| RT Briscoe Nigeria PlcRTBRISCOE | ₦10.35 | -9.21% | SERVICES |
| UPDC Real Estate Investment TrustUPDCREIT | ₦13.5 | -4.93% | CONSTRUCTION/REAL ESTATE |
Newswire
Nigeria's debt market remains keen on government treasury bills
SBN · 1 Sept 2026
Government treasury bills remain attractive to investors and savers
SBN · 1 Sept 2026
Strong investor activity pushes Jaiz Bank into Nigeria’s most-traded equities, as rising earnings, assets and deposits reinforce market confidence in the non-interest lender
SBN · 31 Aug 2026
While banking, oil and gas, and industrial goods stocks ride a market-wide boom, insurance remains the only major laggard on the Exchange
SBN · 31 Aug 2026
Income radar