Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Neimeth International Pharmaceuticals PlcNEIMETH | ₦7.95 | +9.66% | HEALTHCARE |
| NEM Insurance PlcNEM | ₦32 | +6.67% | FINANCIAL SERVICES |
| Regal Insurance PlcREGALINS | ₦0.85 | +6.25% | FINANCIAL SERVICES |
| Linkage Assurance PlcLINKASSURE | ₦1.88 | +5.62% | FINANCIAL SERVICES |
| UPDC Real Estate Investment TrustUPDCREIT | ₦14.3 | +2.88% | CONSTRUCTION/REAL ESTATE |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Fidson Healthcare PlcFIDSON | ₦84.2 | -9.99% | HEALTHCARE |
| FTN Cocoa Processors PlcFTNCOCOA | ₦7.79 | -9.94% | AGRICULTURE |
| International Energy Insurance PlcINTENEGINS | ₦3.15 | -9.74% | FINANCIAL SERVICES |
| Livestock Feeds PlcLIVESTOCK | ₦7.2 | -9.43% | AGRICULTURE |
| Omatek Ventures PlcOMATEK | ₦1.25 | -9.42% | ICT |
Newswire
Financial Journalism Training: www.stockbusinessnews.com
SBN · 26 Aug 2026
Regulatory recapitalization drives trading surge in insurance sector
SBN · 22 Aug 2026
Insurance sector sees more trading
SBN · 22 Aug 2026
Tranex gains in second week of August
SBN · 22 Aug 2026
Income radar