Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Honeywell Flour Mills PlcHONYFLOUR | ₦21.6 | +9.92% | CONSUMER GOODS |
| Caverton Offshore Support Group PlcCAVERTON | ₦4.75 | +9.20% | SERVICES |
| Cutix PlcCUTIX | ₦2.3 | +6.98% | INDUSTRIAL GOODS |
| Coronation Insurance PlcWAPIC | ₦2.66 | +6.40% | FINANCIAL SERVICES |
| Neimeth International Pharmaceuticals PlcNEIMETH | ₦7.7 | +5.48% | HEALTHCARE |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Transnational Corporation PlcTRANSCORP | ₦32.65 | -9.56% | CONGLOMERATES |
| Livestock Feeds PlcLIVESTOCK | ₦14.05 | -9.35% | AGRICULTURE |
| Fortis Global Insurance PlcFTGINSURE | ₦1.68 | -9.19% | FINANCIAL SERVICES |
| Royal Exchange PlcROYALEX | ₦0.99 | -7.48% | FINANCIAL SERVICES |
| McNichols Consolidated PlcMCNICHOLS | ₦4.9 | -5.77% | CONSUMER GOODS |
Newswire, connected
Newswire
Shares of the big heavyweights rise on NGX
SBN · 26 Oct 2026
NGX All Shares Index declines for four consecutive weeks
SBN · 26 Oct 2026
Oil and Gas Index outperforms on the NGX
SBN · 24 Oct 2026
Banking stocks drag NGX lower
SBN · 23 Oct 2026
Income radar