Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Red Star Express PlcREDSTAREX | ₦16.15 | +9.86% | SERVICES |
| Unilag Investments PlcUPL | ₦5.25 | +9.38% | SERVICES |
| UPDC PlcUPDC | ₦3.55 | +5.97% | CONSTRUCTION/REAL ESTATE |
| HMC Alliances PlcHMCALL | ₦4 | +3.90% | CONSTRUCTION/REAL ESTATE |
| Sunu Assurances Nigeria PlcSUNUASSUR | ₦3.1 | +3.33% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| International Energy Insurance PlcINTENEGINS | ₦3.49 | -9.82% | FINANCIAL SERVICES |
| Neimeth International Pharmaceuticals PlcNEIMETH | ₦7.25 | -9.37% | HEALTHCARE |
| Fidelity Bank PlcFIDELITYBK | ₦18.8 | -6.00% | FINANCIAL SERVICES |
| Guinea Insurance PlcGUINEAINS | ₦0.73 | -5.19% | FINANCIAL SERVICES |
| NPF Microfinance Bank PlcNPFMCRFBK | ₦3.95 | -4.82% | FINANCIAL SERVICES |
Newswire
Regulatory recapitalization drives trading surge in insurance sector
SBN · 22 Aug 2026
Insurance sector sees more trading
SBN · 22 Aug 2026
Tranex gains in second week of August
SBN · 22 Aug 2026
NGX ASI week performance
SBN · 22 Aug 2026
Income radar