Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Honeywell Flour Mills PlcHONYFLOUR | ₦22.55 | ▲ +10.00% | CONSUMER GOODS |
| May & Baker Nigeria PlcMAYBAKER | ₦41.8 | ▲ +10.00% | HEALTHCARE |
| Livestock Feeds PlcLIVESTOCK | ₦13.3 | ▲ +9.92% | AGRICULTURE |
| Eterna PlcETERNA | ₦42.75 | ▲ +9.90% | OIL AND GAS |
| PZ Cussons Nigeria PlcPZ | ₦71.95 | ▲ +9.85% | CONSUMER GOODS |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Champion Breweries PlcCHAMPION | ₦9 | ▼ -10.00% | CONSUMER GOODS |
| Caverton Offshore Support Group PlcCAVERTON | ₦3.6 | ▼ -10.00% | SERVICES |
| LivingTrust Mortgage Bank PlcLIVINGTRUST | ₦2.9 | ▼ -9.94% | FINANCIAL SERVICES |
| Veritas Kapital Assurance PlcVERITASKAP | ₦1 | ▼ -9.91% |
Newswire, connected
Newswire
Zichis Agro plans land and oil-palm expansion
SBN · 31 Oct 2026
Bussole increases stake in Eunisell Interlinked Plc
SBN · 31 Oct 2026
NGX weekly turnover rises
SBN · 30 Oct 2026
Dangote Buys Kenya Pipeline Company
SBN · 29 Oct 2026
| FINANCIAL SERVICES |
| UPDC PlcUPDC | ₦3.35 | ▼ -9.46% | CONSTRUCTION/REAL ESTATE |