Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| CWG PlcCWG | ₦17.15 | ▲ +9.94% | ICT |
| Abbey Bank PlcABBEYBANK | ₦6.7 | ▲ +9.84% | FINANCIAL SERVICES |
| Honeywell Flour Mills PlcHONYFLOUR | ₦26.85 | ▲ +9.82% | CONSUMER GOODS |
| eTranzact International PlcETRANZACT | ₦18.65 | ▲ +9.71% | ICT |
| DEAP Capital Management & Trust PlcCMFC | ₦2.9 | ▲ +9.31% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Dangote Cement PlcDANGCEM | ₦1.34K | ▼ -10.00% | INDUSTRIAL GOODS |
| Presco PlcPRESCO | ₦1.66K | ▼ -10.00% | AGRICULTURE |
| Coronation Insurance PlcWAPIC | ₦2 | ▼ -9.91% | FINANCIAL SERVICES |
| LASACO Assurance PlcLASACO | ₦1.6 | ▼ -8.57% | FINANCIAL SERVICES |
Newswire, connected
Newswire
Zichis Agro plans land and oil-palm expansion
SBN · 31 Oct 2026
Bussole increases stake in Eunisell Interlinked Plc
SBN · 31 Oct 2026
NGX weekly turnover rises
SBN · 30 Oct 2026
Dangote Buys Kenya Pipeline Company
SBN · 29 Oct 2026
| Austin Laz & Company PlcAUSTINLAZ | ₦2.24 | ▼ -8.57% | INDUSTRIAL GOODS |