Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| UPDC Real Estate Investment TrustUPDCREIT | ₦26.4 | +10.00% | CONSTRUCTION/REAL ESTATE |
| Neimeth International Pharmaceuticals PlcNEIMETH | ₦7.7 | +10.00% | HEALTHCARE |
| Guinness Nigeria PlcGUINNESS | ₦423 | +9.93% | CONSUMER GOODS |
| Livestock Feeds PlcLIVESTOCK | ₦14.45 | +9.89% | AGRICULTURE |
| NPF Microfinance Bank PlcNPFMCRFBK | ₦4.6 | +9.52% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Sunu Assurances Nigeria PlcSUNUASSUR | ₦2.93 | -9.85% | FINANCIAL SERVICES |
| DEAP Capital Management & Trust PlcCMFC | ₦3.23 | -9.78% | FINANCIAL SERVICES |
| Oando PlcOANDO | ₦33.65 | -7.55% | OIL AND GAS |
| LivingTrust Mortgage Bank PlcLIVINGTRUST | ₦3 | -6.25% | FINANCIAL SERVICES |
| Zichis Agro Allied Industries PlcZICHIS | ₦16 | -6.16% | AGRICULTURE |
Newswire, connected
Newswire
FGN lists new bond on ngx
SBN Index · 12 Oct 2026
Sterling Financial HoldCo is restructuring it's share capital with a 1-for-10 share reduction
SBN · 5 Oct 2026
NNPC records increased profit amid declining revenue in 2025
SBN · 5 Oct 2026
Trading value rose sharply during the week, reaching ₦237.99 billion, compared with ₦130.15 billion recorded in the previous week. This represented an increase of about 82.8 per cent.
SBN · 26 Sept 2026
Income radar