Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Omatek Ventures PlcOMATEK | ₦1.37 | +9.60% | ICT |
| Cornerstone Insurance PlcCORNERST | ₦5.35 | +9.18% | FINANCIAL SERVICES |
| AXA Mansard Insurance PlcMANSARD | ₦12 | +9.09% | FINANCIAL SERVICES |
| ABBEYBANKABBEYBANK | ₦8.5 | +6.25% | FINANCIAL SERVICES |
| First HoldCo PlcFIRSTHOLDCO | ₦135 | +4.65% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Fidson Healthcare PlcFIDSON | ₦75.8 | -9.98% | HEALTHCARE |
| Learn Africa PlcLEARNAFRCA | ₦8.7 | -9.84% | SERVICES |
| International Energy Insurance PlcINTENEGINS | ₦2.84 | -9.84% | FINANCIAL SERVICES |
| DAAR Communications PlcDAARCOMM | ₦1.38 | -8.61% | SERVICES |
| Legend Internet PlcLEGENDINT | ₦3.8 | -8.43% | ICT |
Newswire
Financial Journalism Training: www.stockbusinessnews.com
SBN · 26 Aug 2026
Regulatory recapitalization drives trading surge in insurance sector
SBN · 22 Aug 2026
Insurance sector sees more trading
SBN · 22 Aug 2026
Tranex gains in second week of August
SBN · 22 Aug 2026
Income radar