Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Consolidated Hallmark Holdings PlcCONHALLPLC | ₦7.15 | ▲ +10.00% | FINANCIAL SERVICES |
| Livestock Feeds PlcLIVESTOCK | ₦14.6 | ▲ +9.77% | AGRICULTURE |
| AXA Mansard Insurance PlcMANSARD | ₦11.75 | ▲ +9.30% | FINANCIAL SERVICES |
| UPDC PlcUPDC | ₦3.6 | ▲ +7.46% | CONSTRUCTION/REAL ESTATE |
| NPF Microfinance Bank PlcNPFMCRFBK | ₦4.5 | ▲ +7.14% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Champion Breweries PlcCHAMPION | ₦8.1 | ▼ -10.00% | CONSUMER GOODS |
| Sunu Assurances Nigeria PlcSUNUASSUR | ₦2.7 | ▼ -10.00% | FINANCIAL SERVICES |
| Aradel Holdings PlcARADEL | ₦1.3K | ▼ -9.99% | OIL AND GAS |
| Vitafoam Nigeria PlcVITAFOAM | ₦157.2 | ▼ -9.97% |
Newswire, connected
Newswire
Zichis Agro plans land and oil-palm expansion
SBN · 31 Oct 2026
Bussole increases stake in Eunisell Interlinked Plc
SBN · 31 Oct 2026
NGX weekly turnover rises
SBN · 30 Oct 2026
Dangote Buys Kenya Pipeline Company
SBN · 29 Oct 2026
| CONSUMER GOODS |
| Cornerstone Insurance PlcCORNERST | ₦4.1 | ▼ -9.89% | FINANCIAL SERVICES |