Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Seplat Energy PlcSEPLAT | ₦12.32K | +10.00% | OIL AND GAS |
| Transcorp Hotels PlcTRANSCOHOT | ₦265.5 | +9.76% | SERVICES |
| Omatek Ventures PlcOMATEK | ₦1.5 | +9.49% | ICT |
| DAAR Communications PlcDAARCOMM | ₦1.51 | +9.42% | SERVICES |
| Unilag Investments PlcUPL | ₦5.7 | +8.57% | SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| TotalEnergies Marketing Nigeria PlcTOTAL | ₦576 | -10.00% | OIL AND GAS |
| HMC Alliances PlcHMCALL | ₦3.74 | -8.78% | CONSTRUCTION/REAL ESTATE |
| eTranzact International PlcETRANZACT | ₦13.25 | -8.62% | ICT |
| Austin Laz & Company PlcAUSTINLAZ | ₦2.5 | -7.41% | INDUSTRIAL GOODS |
| AVACAPAVACAP | ₦6.5 | -7.14% | FINANCIAL SERVICES |
Newswire
Financial Journalism Training: www.stockbusinessnews.com
SBN · 26 Aug 2026
Regulatory recapitalization drives trading surge in insurance sector
SBN · 22 Aug 2026
Insurance sector sees more trading
SBN · 22 Aug 2026
Tranex gains in second week of August
SBN · 22 Aug 2026
Income radar