Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| HMC Alliances PlcHMCALL | ₦3.85 | +9.38% | CONSTRUCTION/REAL ESTATE |
| Trans-Express Nigeria PlcTRANSEXPR | ₦3.06 | +8.90% | SERVICES |
| McNichols Consolidated PlcMCNICHOLS | ₦5.2 | +8.33% | CONSUMER GOODS |
| Cutix PlcCUTIX | ₦2.4 | +2.56% | INDUSTRIAL GOODS |
| Veritas Kapital Assurance PlcVERITASKAP | ₦1.34 | +1.52% | FINANCIAL SERVICES |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| International Energy Insurance PlcINTENEGINS | ₦4.3 | -9.85% | FINANCIAL SERVICES |
| Coronation Insurance PlcWAPIC | ₦2.2 | -9.84% | FINANCIAL SERVICES |
| Fortis Insurance PlcFTGINSURE | ₦1.85 | -9.76% | FINANCIAL SERVICES |
| AVACAPAVACAP | ₦7 | -7.89% | FINANCIAL SERVICES |
| Zichis Agro Allied Industries PlcZICHIS | ₦17 | -7.36% | AGRICULTURE |
Newswire
Nigeria's telecom sector is booming, will it be sustained?
SBN · 18 Aug 2026
Bua Foods declined by ten percent
SBN · 18 Aug 2026
Ava Capital lists on NGX by introduction
SBN · 18 Aug 2026
Income radar