Whole-market context
Indices, breadth, turnover, and volume in one disciplined view.
Follow the session, investigate listed companies, and connect corporate news to the stocks it moves—all from one focused research workspace.
Market figures update from the connected feed.
Indices, breadth, turnover, and volume in one disciplined view.
Price action, financial snapshots, dividends, and linked reporting.
Company and macro news mapped back to the securities it affects.
How a session unfolds
Prices open, move and close. We turn the session into trend, breadth and turnover you can read in seconds.
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Multi-Trex Integrated Foods PlcMULTITREX | ₦0.66 | +10.00% | CONSUMER GOODS |
| DEAP Capital Management & Trust PlcCMFC | ₦3.64 | +9.97% | FINANCIAL SERVICES |
| Austin Laz & Company PlcAUSTINLAZ | ₦3.21 | +9.93% | INDUSTRIAL GOODS |
| Thomas Wyatt Nigeria PlcTHOMASWY | ₦2.66 | +9.92% | NATURAL RESOURCES |
| Neimeth International Pharmaceuticals PlcNEIMETH | ₦8.1 | +5.88% | HEALTHCARE |
Market movers
| Company | Price | Change | Sector |
|---|---|---|---|
| Vitafoam Nigeria PlcVITAFOAM | ₦174.6 | -10.00% | CONSUMER GOODS |
| Cutix PlcCUTIX | ₦2.12 | -9.79% | INDUSTRIAL GOODS |
| Omatek Ventures PlcOMATEK | ₦1.45 | -9.37% | ICT |
| International Energy Insurance PlcINTENEGINS | ₦2.02 | -6.48% | FINANCIAL SERVICES |
| Linkage Assurance PlcLINKASSURE | ₦1.64 | -6.29% | FINANCIAL SERVICES |
Newswire, connected
Newswire
Eunisell Interlinked witness growth in revenue and profit after tax
SBN · 19 Oct 2026
Zenith Bank gross earnings and profit after tax declines in H1 2026
SBN · 15 Oct 2026
The situation raises questions about how easily African investors can participate in investment opportunities across the continent, especially when each country has its own rules governing the sale of securities.
SBN · 15 Oct 2026
Vatar raises money for viral game
SBN · 15 Oct 2026
Income radar